advertisement

  Business Bhutan Rates TALLY OF MEDIA ADVERTIZEMENT CALLED (July 2009-June 2010)            
    CHUKHA, DZONGKHAG                
  Kuensel Rates  (DAILY)   Bhutan Observer rates (FRIDAY) Bhutan Times Rates (SUNDAY) CONTACTS
  BBSC Rates (DAILY) Bhutan Today rates (DAILY)
                       
# Reference letter Sector Advertizement purpose Tally Total
Kuensel Observer Today Times Business Jour BBSC
        DAILY FRIDAY DAILY SUNDAY SATURDAY SUNDAY DAILY  
1 CDA/EDN/ACC-5/2009/413 dt 17/7/09 Education Furniture/Stationeries/sports items/Lab equip&chemicals 1 0 0 0 0 0 0 1
2 CDA/EDN/ACC-5/2009/1224 dt 20/8/09 Education Furniture/Stationeries/sports items 0 0 0 1 0 0 0 1
3 CDA/DES-14/09-10/1421 dt 28/8/09 Municipal Gedu Township stray cattle  1 0 0 0 0 0 1 2
4 CDA/DYT-03/2009/1159 dt 19/8/09 DYT 21st DYT session convening on 8/9/09 0 0 0 0 0 0 1 1
5 CDA/DES-2/09-10/432 dt 17/7/09 Engineering (1) Widening of Allay farm road, Sampheling, (2) Bazam bridge construciton at Haachhu 1 0 0 0 0 0 0 1
6 ? Engineering (1) Staff quarter at Tshimalakha hospital, (2) Chongaykha farm road, (3), Reno & electrificaiton fo PP store, (4) Breast wall & water supply at Bjabcho RNR 1 0 0 0 0 0 0 1
7 CDA/Store(2)/08-09/7674 dt 27/5/09 Store Stationeries/spare parts/equipments/kits 0 1 0 0 0 0 0 1
8 CDA/ADM(38)/09-10/387 dt 16/7/09 Adm Re-tender on tyres,tubes, vehicle maintenances 0 0 0 1 0 0 0 1
9 CDA/Agri-76/09-10/1594 dt 3/9/09 Education Invitation of Bids 0 0 1 0 0 0 1 2
10 CDA/Agri-76/2009-2010/1681 dt 9/9/09 Edu/UDH/P/ling Invitation of Bids 0 0 1 0 0 0 1 2
11 CDA/Agri-76/2009-2010/1682 dt 9/9/09 Agri Invitation of Bids (Chapcha approach road) 0 1 0 0 0 0 1 2
12 CDA/Agri-76/09-10/1747 dt 11/9/09 Sports Archery anouncement 0 0 0 1 0 0 1 2
13 CDA/Agri-76/09-10/1755 dt 11/9/10 Education NIT 1 0 0 0 0 0 1 2
14 CDA/Agri-76/2009-2010/1915 dt 18/9/09 Education NIT 0 0 1 0 0 0 1 2
15 CDA/Agri-76/2009-2010/1915 dt 18/9/09 Dungna Land and gung tax 0 0 0 1 0 0 1 2
16 CDA/Agri-76/2009-2010/1916 dt 18/9/09 HRO Post for driver recruitment 1 0 0 0 0 0 1 2
17 CDA/Agri-76/2009-2010/2008 dt 25/9/09 Education NIT 0 0 1 0 0 0 1 2
18 CDA/Agri-76/2009-2010/2365 dt 2/10/09 Edu/Agri/Muni IFB 0 0 0 1 0 0 1 2
19 CDA/Agri-76/2009-2010/2521 dt 08/10/09 Bjabcho IFB 0 1 0 0 0 0 1 2
20 CDA/Agri-76/2009-2010/2694 dt 13/10/09 Edu/Civil IFB 0 0 1 0 0 0 1 2
21 CDA/Agri-76/2009-2010/2782 dt 16/10/09 Edu/Muni/Health IFB 0 0 0 0 1 0 1 2
22 CDA/Agri-76/2009-2010/2782 dt 23/10/09 Edu/Agri/Pling IFB 0 0 0 0 1 0 1 2
23 CDA/Agri-76/2009-2010/3115 dt 3/11/09 Agri Notification 1 0 0 0 0 0 1 2
24 CDA/Agri-76/2009-2010/3122 dt 30/10/09 Edu/Mun/RNR IFB 0 0 1 0 0 0 1 2
25 CDA/Agri-76/2009-2010/3176 dt 4/11/09 Metakha IFB 0 1 0 0 0 0 1 2
26 CDA/Agri-76/2009-2010/3203 dt 4/11/09 HRO Announcement 0 1 0 0 0 0 1 2
27 CDA/Agri-76/2009-2010/3316 dt 12/11/09 EDU/Agri/Civil IFB 0 1 0 0 0 0 1 2
28 CDA/Agri-76/2009-2010/3686 dt 27/11/09 Ed/RNR/Chapcha IFB 0 0 0 0 1 0 1 2
29 CDA/Agri-76/2009-2010/3713 dt 30/11/09 Chapcha IFB 0 0 1 0 0 0 1 2
30 CDA/Agri-76/2009-2010/3531 dt 20/11/09 Ed/Darla/Health IFB 0 0 0 0 1 0 1 2
31 CDA/Agri-76/2009-2010/3813 dt 02/12/09 Dzongkhag Felicitation message National Day 0 1 0 1 1 0 0 3
32 CDA/Agri-76/2009-2010/3883 dt 02/12/09 Edu/Health IFB 0 0 0 0 1 0 1 2
33 CDA/Agri-76/2009-2010/4174 dt 18/12/09 RNR/Health IFB 0 0 0 0 1 0 1 2
34 CDA/Agri-76/2009-2010/4208 dt 18/12/09 Health IFB 0 0 0 1 0 0 1 2
35 CDA/Agri-76/2009-2010/4300 dt 22/12/10 Agri/Municipal IFB 0 0 1 0 0 0 1 2
36 CDA/Agri-76/2009-2010/4892 dt 01/01/10 Ed/Hlth/Civil IFB 0 0 0 0 1 0 1 2
37 CDA/Agri-76/2009-2010/4893 dt 01/01/10 Adm Announcement 1 0 0 0 0 0 1 2
38 Kha-6/adm-01/2010/74 dt 18/01/10 Health IFB 1 0 0 0 0 0 1 2
39 CDA/Agri-76/2009-2010/4875 dt 19/01/10 Health IFB 0 0 1 0 0 0 1 2
40 CDA/Agri-76/2009-2010/4886 dt 19/01/10 Agri/Edu IFB 1 0 0 0 0 0 1 2
41 CDA/Agri-76/2009-2010/4935 dt 20/01/10 Education Announcement 0 0 1 0 0 0 1 2
42 CDA/Agri-76/2009-2010/5038 dt 22/01/10 Bjabcho IFB 1 0 0 0 0 0 1 2
43 CDA/Agri-76/2009-2010/5037 dt 20/01/10 Health IFB 0 0 0 1 0 0 1 2
44 CDA/Agri-76/2009-2010/6282 dt 4/02/10 Dungna IFB 0 1 0 0 0 0 1 2
45 CDA/Agri-76/2009-2010/6285 dt 10/02/10 Health IFB 0 1 0 0 0 0 1 2
46 CDA/Agri-76/2009-2010/6365 dt 10/02/10 Health IFB 0 1 0 0 0 0 1 2
47 CDA/Agri-76/2009-2010/6370 dt 10/02/10 Dzongkhag Felicitation message 5th King Birth Day 1 0 1 0 0 1 0 3
48 CDA/Agri-76/2009-2010/6374 dt 10/02/10 Health/Edu/Forest IFB 0 0 0 0 1 0 1 2
49 CDA/Agri-76/2009-2010/6525 dt 18/02/10 Geog/Health/Edu IFB 0 1 0 0 0 0 1 2
50 CDA/Agri-76/2009-2010/6526 dt 18/02/10 Bongo IFB 0 0 1 0 0 0 1 2
51 CDA/Agri-76/2009-2010/6700 dt 1/03/10 Bongo Corrigendum 1 0 0 0 0 0 1 2
52 CDA/Agri-76/2009-2010/6755 dt 2/03/10 Bongo IFB 1 0 0 0 0 0 1 2
53 CDA/Agri-76/2009-2010/6743 dt 2/03/10 Edu/Adm IFB 0 0 1 0 0 0 1 2
54 CDA/Agri-76/2009-2010/6917 dt 5/03/10 Adm vacancy announcement 0 0 0 0 0 1 1 2
55 CDA/Agri-76/2009-2010/7125 dt 16/03/10 Bongo Corrigendum 0 0 1 0 0 0 1 2
56 CDA/Agri-76/2009-2010/7399 dt 22/03/10 Adm Tshechu announcement 0 0 0 0 0 0 1 1
57 CDA/Agri-76/2009-2010/7423 dt 23/03/10 Education NFE vacancy announcement 0 0 0 0 0 0 1 1
58 CDA/Agri-76/2009-2010/7423 dt 23/03/10   IFB 0 0 0 0 1 0 1 2
59 CDA/Agri-76/2009-2010/7622 dt 5/04/10 Engineering IFB 1 0 0 0 0 0 1 2
  CDA/Agri-76/2009-2010/ dt 6/04/10 CDA Store Sealed Quotation 0 0 1 0 0 0 1 2
                      0
                      0
                      0
                      0
                      0
                      0
                      0
                      0
                      0
      TOTAL TALLY 15 11 15 8 10 2 52 113